Income Eligibility: CDBG, HOME and SHIP

CDBG Income Limits

Effective May 1, 2024

Household Size 0 to 30% AMI
(Extremely Low)
30+ to 50% AMI
(Low)
50+ to 80% AMI
(Moderate)
Above 80% AMI
(Non-Low/Moderate)
1 Person $20,100 $33,450 $53,500 N/A
2 Persons $22,950 $38,200 $61,150 N/A
3 Persons $25,800 $43,000 $68,800 N/A
4 Persons $28,650 $47,750 $76,400 N/A
5 Persons $30,950 $51,600 $82,550 N/A
6 Persons $33,250 $55,400 $88,650 N/A
7 Persons $35,550 $59,250 $94,750 N/A
8 Persons $37,850 $63,050 $100,850 N/A

Median Family Income (MFI) Rounded - $92,000


HOME Income Limits

Effective June 1, 2024

Household Size 0 to 30% AMI
(Extremely Low)
30+ to 50% AMI
(Very Low)
50+ to 60% AMI
(Low-LIHTC)
60+ to 80% AMI
(Low)
1 Person $20,100 $33,450 $40,140 $53,500
2 Persons $22,950 $38,200 $45,840 $61,150
3 Persons $25,800 $43,000 $51,600 $68,800
4 Persons $28,650 $47,750 $57,300 $76,400
5 Persons $30,950 $51,600 $61,920 $82,550
6 Persons $33,250 $55,400 $66,480 $88,650
7 Persons $35,550 $59,250 $71,100 $94,750
8 Persons $37,850 $63,050 $75,660 $100,850

Median Family Income (MFI) Rounded - $92,000


SHIP Income Limits

Effective April 1, 2025

Household Size 0 to 30% AMI
(Extremely Low)
30+ to 50% AMI
(Very Low)
50+ to 80% AMI
(Low)
80+ to 120% AMI
(Moderate)
1 Person $21,950 $36,500 $58,450 $87,600
2 Persons $25,050 $41,700 $66,800 $100,080
3 Persons $28,200 $46,950 $75,150 $112,680
4 Persons $32,150 $52,150 $83,450 $125,160
5 Persons $37,650 $56,350 $90,150 $135,240
6 Persons $43,150 $60,500 $96,850 $145,200
7 Persons $48,650 $64,700 $103,500 $155,280
8 Persons $54,150 $68,850 $110,200 $165,240

Median Family Income (MFI) Rounded - $98,400


2025 Income Limits for CDBG HOME - PDF(PDF, 186KB)