Income Eligibility: CDBG, HOME and SHIP

CDBG Income Limits

Effective May 1, 2024

Household Size 0 to 30% AMI
(Extremely Low)
30+ to 50% AMI
(Low)
50+ to 80% AMI
(Moderate)
Above 80% AMI
(Non-Low/Moderate)
1 Person $20,100 $33,450 $53,500 N/A
2 Persons $22,950 $38,200 $61,150 N/A
3 Persons $25,800 $43,000 $68,800 N/A
4 Persons $28,650 $47,750 $76,400 N/A
5 Persons $30,950 $51,600 $82,550 N/A
6 Persons $33,250 $55,400 $88,650 N/A
7 Persons $35,550 $59,250 $94,750 N/A
8 Persons $37,850 $63,050 $100,850 N/A

Median Family Income (MFI) Rounded - $92,000


HOME Income Limits

Effective June 1, 2024

Household Size 0 to 30% AMI
(Extremely Low)
30+ to 50% AMI
(Very Low)
50+ to 60% AMI
(Low-LIHTC)
60+ to 80% AMI
(Low)
1 Person $20,100 $33,450 $40,140 $53,500
2 Persons $22,950 $38,200 $45,840 $61,150
3 Persons $25,800 $43,000 $51,600 $68,800
4 Persons $28,650 $47,750 $57,300 $76,400
5 Persons $30,950 $51,600 $61,920 $82,550
6 Persons $33,250 $55,400 $66,480 $88,650
7 Persons $35,550 $59,250 $71,100 $94,750
8 Persons $37,850 $63,050 $75,660 $100,850

Median Family Income (MFI) Rounded - $92,000


SHIP Income Limits

Effective April 1, 2024

Household Size 0 to 30% AMI
(Extremely Low)
30+ to 50% AMI
(Very Low)
50+ to 80% AMI
(Low)
80+ to 120% AMI
(Moderate)
1 Person $20,100 $33,450 $53,500 $80,280
2 Persons $22,950 $38,200 $61,150 $91,680
3 Persons $25,820 $43,000 $68,800 $103,200
4 Persons $31,200 $47,750 $76,400 $114,600
5 Persons $36,580 $51,600 $82,550 $123,840
6 Persons $41,960 $55,400 $88,650 $132,960
7 Persons $47,340 $59,250 $94,750 $142,200
8 Persons $52,720 $63,050 $100,850 $151,320

Median Family Income (MFI) Rounded - $92,000


2024 Income Limits for CDBG HOME - PDF